Sprite Loader Black Loader White
Racing Factors Karrotz coin

Racing Factors

A worldwide horse racing platform driven by Karrotz coins

Users earn Karrotz by simply playing free-to-enter daily Pick 10 competition. Buy and trade racehorse NFTs and earn prize money as Karrotz when your horse win or place in real race events.
Pick 10 competition

Pick 10 competition

Earn free Karrotz coins in our daily picking challenge

The Pick 10 is a free-to-enter daily competition for all Racing Factors members. View our demonstration video below. Play video
Legends & Active NFTs

Racehorse NFTs

Own a racehorse NFT and earn Karrotz if your horse wins a race

Owners of any Active racehorse NFTs will earn Karrotz when their horses win a real race. Owners of Legends racehorse NFTs will have exclusive access to our VIP club. More information
What are factors?

Form factors

Horse racing form study in minutes not hours

Factors makes horse racing form study quick and easy. See Factors in action by viewing our demonstration video below. Play video

Top 100

28,765.00 $KAZ Prize

Monthly Leaderboard

Winners will be announced on: 31 Mar 2025.

Racing Factors top 100 pickers.

Rank
Points
Picks
Won
Lost
Strike
Prize
480.4 160 67 84 42%
461.8 160 65 92 41%
437.2 160 39 109 25%
434.9 160 43 110 27%
430.1 160 46 105 29%
428.3 160 59 94 37%
423.8 160 44 106 28%
417.8 140 23 111 17%
414.4 160 49 109 31%
408.7 160 41 113 26%
407.8 160 60 96 38%
405.9 160 52 105 33%
405 160 50 107 32%
403.8 160 42 112 27%
398.6 160 40 108 25%
395.3 160 46 109 29%
391.6 160 41 111 26%
390.3 160 40 110 25%
387.3 160 38 112 24%
386.7 160 41 113 26%
385.6 160 33 116 21%
385.2 160 37 114 24%
384.9 160 54 100 34%
381.5 160 34 118 22%
381.2 160 46 104 29%
378.4 160 52 103 33%
377.9 160 42 104 27%
376.6 160 36 117 23%
375.3 160 35 115 22%
375.3 160 36 114 23%
374.2 150 37 108 25%
373.7 160 39 119 25%
371.5 160 33 117 21%
369.4 160 32 109 20%
368.9 160 37 118 24%
368.3 150 43 102 29%
364.2 160 39 114 25%
360.6 160 41 107 26%
360.5 160 32 117 20%
359.7 160 37 112 24%
359.1 160 35 118 22%
357.4 160 28 125 18%
354.2 150 33 103 22%
353.7 140 34 100 25%
353.1 160 31 115 20%
350.3 160 34 120 22%
349.6 160 39 116 25%
349.6 140 30 100 22%
349 160 37 112 24%
348.6 160 29 123 19%
345.7 160 17 142 11%
345.6 160 33 120 21%
342.8 160 34 121 22%
342.6 160 31 118 20%
341.7 150 39 108 26%
341.6 160 32 108 20%
337.3 160 30 118 19%
336.9 140 39 94 28%
336.8 140 32 98 23%
335.4 160 28 120 18%
334.5 160 36 113 23%
334.1 140 38 93 28%
329.1 150 29 111 20%
327.8 160 30 119 19%
326.2 130 38 84 30%
326.1 130 30 91 24%
325.3 150 35 114 24%
324.9 140 32 101 23%
324.4 150 29 108 20%
323.8 160 28 112 18%
323.6 140 31 93 23%
323.5 150 31 110 21%
322.9 140 27 104 20%
321.1 160 13 135 9%
319.2 160 27 122 17%
317.9 140 33 102 24%
314.7 140 31 98 23%
314.5 150 33 109 22%
314.4 140 32 100 23%
313.3 130 40 86 31%
  • FREE $KAZ (Karrotz)
  • Fantasy Ownership
  • Pick 10 Competition
  • Factors Access
Register for FREE