Sprite Loader Black Loader White
Racing Factors Karrotz coin

Racing Factors

A worldwide horse racing platform driven by Karrotz coins

Users earn Karrotz by simply playing free-to-enter daily Pick 10 competition. Buy and trade racehorse NFTs and earn prize money as Karrotz when your horse win or place in real race events.
Pick 10 competition

Pick 10 competition

Earn free Karrotz coins in our daily picking challenge

The Pick 10 is a free-to-enter daily competition for all Racing Factors members. View our demonstration video below. Play video
Legends & Active NFTs

Racehorse NFTs

Own a racehorse NFT and earn Karrotz if your horse wins a race

Owners of any Active racehorse NFTs will earn Karrotz when their horses win a real race. Owners of Legends racehorse NFTs will have exclusive access to our VIP club. More information
What are factors?

Form factors

Horse racing form study in minutes not hours

Factors makes horse racing form study quick and easy. See Factors in action by viewing our demonstration video below. Play video

Top 100

28,765.00 $KAZ Prize

Monthly Leaderboard

Winners will be announced on: 31 Mar 2025.

Racing Factors top 100 pickers.

Rank
Points
Picks
Won
Lost
Strike
Prize
452.8 150 63 79 42%
431.1 150 60 87 40%
416.2 150 41 102 28%
407.8 130 23 101 18%
405.9 150 36 102 24%
404.5 150 42 100 28%
400.8 150 55 89 37%
394.3 150 40 105 27%
391.7 150 51 96 34%
390.9 150 58 88 39%
384.5 150 40 100 27%
383.1 150 46 102 31%
383 150 49 98 33%
381.6 150 41 101 28%
372.9 150 38 106 26%
372.4 150 44 103 30%
369.1 150 38 101 26%
369 150 38 102 26%
368.9 150 53 91 36%
367.4 150 32 110 22%
366.7 150 33 109 22%
365.2 150 36 107 24%
364.2 140 37 98 27%
364.2 150 51 94 34%
358.9 150 41 99 28%
358.9 150 38 110 26%
357.3 140 43 93 31%
356.3 150 34 107 23%
355.6 150 42 99 28%
354.6 150 37 107 25%
351.3 150 33 108 22%
351.1 150 34 109 23%
349.6 150 35 111 24%
348.9 150 31 112 21%
347.7 150 32 109 22%
347.5 150 31 117 21%
344.2 150 31 108 21%
340.2 150 39 100 26%
340.1 150 34 109 23%
338.8 150 37 108 25%
338.6 150 39 107 26%
337.6 150 29 103 20%
335.7 150 17 132 12%
335.6 150 29 116 20%
334.6 150 35 108 24%
334.6 150 33 111 22%
334.1 150 30 108 20%
334.1 140 38 93 28%
331.8 150 34 112 23%
331.3 150 33 111 22%
329.4 150 35 105 24%
326.2 130 38 84 30%
326.1 130 30 91 24%
325.3 150 31 99 21%
324.9 140 32 101 23%
323.6 140 31 93 23%
322.9 150 33 107 22%
322.9 140 27 104 20%
322.4 140 30 96 22%
321.2 130 28 92 22%
321.1 130 38 86 30%
320.9 150 29 111 20%
320.2 130 31 93 24%
318.7 150 35 104 24%
317.9 140 33 102 24%
315.8 150 30 111 20%
313.3 130 40 86 31%
309.6 130 34 87 27%
308.3 140 34 105 25%
307.2 150 21 125 14%
306.9 120 33 76 28%
304.7 140 29 103 21%
304.3 150 28 112 19%
303.6 140 28 106 20%
303.6 140 27 103 20%
301.8 130 30 93 24%
  • FREE $KAZ (Karrotz)
  • Fantasy Ownership
  • Pick 10 Competition
  • Factors Access
Register for FREE