Sprite Loader Black Loader White
Racing Factors Karrotz coin

Racing Factors

A worldwide horse racing platform driven by Karrotz coins

Users earn Karrotz by simply playing free-to-enter daily Pick 10 competition. Buy and trade racehorse NFTs and earn prize money as Karrotz when your horse win or place in real race events.
Pick 10 competition

Pick 10 competition

Earn free Karrotz coins in our daily picking challenge

The Pick 10 is a free-to-enter daily competition for all Racing Factors members. View our demonstration video below. Play video
Legends & Active NFTs

Racehorse NFTs

Own a racehorse NFT and earn Karrotz if your horse wins a race

Owners of any Active racehorse NFTs will earn Karrotz when their horses win a real race. Owners of Legends racehorse NFTs will have exclusive access to our VIP club. More information
What are factors?

Form factors

Horse racing form study in minutes not hours

Factors makes horse racing form study quick and easy. See Factors in action by viewing our demonstration video below. Play video

Top 100

28,765.00 $KAZ Prize

Monthly Leaderboard

Winners will be announced on: 31 Mar 2025.

Racing Factors top 100 pickers.

Rank
Points
Picks
Won
Lost
Strike
Prize
412 130 58 65 45%
373.4 130 40 83 31%
373.2 130 51 76 40%
364.8 110 21 85 20%
364.5 130 40 80 31%
363.4 130 33 88 26%
360.7 130 35 88 27%
344.9 130 47 77 37%
341.2 130 44 83 34%
335.7 130 35 84 27%
335.2 130 36 88 28%
335 130 33 92 26%
333.7 130 43 85 34%
329.3 120 33 83 28%
328.6 130 36 93 28%
327.7 130 34 88 27%
327.7 130 33 94 26%
327.4 130 48 77 37%
323.9 130 47 79 37%
323.9 130 38 90 30%
322.8 120 41 76 35%
322.8 130 32 92 25%
321.2 130 36 84 28%
320.9 130 47 78 37%
320.3 90 24 56 27%
319.1 130 28 96 22%
318.6 130 30 91 24%
317.7 130 27 96 21%
317.5 130 34 93 27%
314.5 130 37 91 29%
311.5 130 31 95 24%
311.4 130 28 101 22%
307.9 130 29 94 23%
306.7 130 27 96 21%
305.2 130 36 84 28%
302.8 130 35 86 27%
301.9 130 36 92 28%
301.7 130 16 113 13%
301.5 130 29 92 23%
300.9 130 29 94 23%
299.9 120 29 86 25%
294.7 130 32 92 25%
292.1 130 28 96 22%
291.5 120 34 78 29%
288.9 130 24 96 19%
288.3 130 33 89 26%
286.9 130 28 86 22%
286.8 130 26 96 20%
285.6 110 27 76 25%
285.3 110 34 69 31%
285.2 110 26 74 24%
285.1 120 28 81 24%
284.9 130 31 90 24%
283.6 130 24 93 19%
279.3 120 26 81 22%
276.3 120 28 89 24%
275.3 130 24 99 19%
274.3 130 24 96 19%
273.1 130 12 111 10%
272.9 110 36 70 33%
271.6 110 27 72 25%
269.6 110 32 74 30%
268.1 120 25 87 21%
264.8 130 23 100 18%
264.1 100 28 61 28%
263.5 130 25 100 20%
262.8 120 24 88 20%
262.5 100 27 67 27%
  • FREE $KAZ (Karrotz)
  • Fantasy Ownership
  • Pick 10 Competition
  • Factors Access
Register for FREE